№ | Фед | Имя участника | Rнач | тур 1 | тур 2 | тур 3 | тур 4 | тур 5 | тур 6 | тур 7 | тур 8 | тур 9 | тур 10 | тур 11 | тур 12 | тур 13 | тур 14 | тур 15 | тур 16 | тур 17 | тур 18 | Очки | Место | Rср | Rнов | Нор |
---|
1 | FRA | Parwani, Alina | 1000 | 0 | 0 | 277б1 | 277б1 | 20ч1 | 20ч1 | 55б1 | 45б1 | 3б1 | 112б1 | 578б1 | 56б1 | 25б0 | 25б0 | 41ч1 | 41ч1 | 0 | 0 | 12.0 | 1 | 1000 | | |
2 | FRA | Mokrani, Amine | 1035 | 304б1 | 304б1 | 0 | 0 | 277ч1 | 277ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 271б1 | 271б1 | 483ч1 | 483ч1 | 0 | 0 | 8.0 | 2 | 1000 | | |
3 | FRA | Boutesbih, Alya | 1000 | 54б½ | 277б1 | 54б0 | 56ч1 | 56ч1 | 0 | 16ч0 | 269ч1 | 1ч0 | 93б1 | 7б1 | 275б1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 3 | 1000 | | |
4 | FRA | Moussa, Guillaume | 1000 | 691ч1 | 100ч1 | 279ч1 | 10б0 | 19б1 | 7б0 | 0 | 0 | 0 | 0 | 0 | 0 | 15ч1 | 21ч0 | 113ч1 | 15б1 | 304б½ | 21б0 | 7.5 | 4 | 1000 | | |
5 | FRA | Piquier, Clement | 1000 | 0 | 55ч½ | 55ч1 | 87б1 | 87б½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84ч1 | 84ч1 | 480б1 | 480б1 | 0 | 0 | 7.0 | 5 | 1000 | | |
6 | FRA | Kagdin, Leonard | 1000 | 485ч1 | 305ч1 | 0 | 100б0 | 691б1 | 279б1 | 0 | 0 | 0 | 0 | 0 | 0 | 7б1 | 19б1 | 254б1 | 0 | 0 | 0 | 7.0 | 6 | 1000 | | |
7 | FRA | Akbar, Nilah | 1000 | 15б0 | 113б1 | 0 | 43ч1 | 274ч1 | 4ч1 | 56ч0 | 578ч1 | 0 | 55ч0 | 3ч0 | 398ч0 | 6ч0 | 275ч1 | 276ч1 | 0 | 0 | 0 | 7.0 | 7 | 1000 | | |
8 | FRA | Tapie, Aramis | 1000 | 97ч1 | 97б1 | 452ч1 | 452б1 | 255ч1 | 255б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8 | 1000 | | |
9 | FRA | Trocherie, Gaspard | 1000 | 452ч1 | 452б1 | 255ч1 | 255б1 | 529ч1 | 529б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 9 | 1000 | | |
10 | FRA | Belmahdi, Ilias | 1000 | 113б1 | 303б1 | 15б1 | 4ч1 | 43ч1 | 274ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 10 | 1000 | | |
11 | FRA | Saadi, Yacine | 1000 | 21б1 | 21б1 | 0 | 0 | 480ч1 | 480ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 81б0 | 81б1 | 90ч0 | 90ч1 | 0 | 0 | 6.0 | 11 | 1000 | | |
12 | FRA | Chakour, Ramy | 1000 | 698б1 | 698б1 | 0 | 0 | 24ч1 | 24ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 42б1 | 42б0 | 273ч0 | 273ч1 | 0 | 0 | 6.0 | 12 | 1000 | | |
13 | FRA | Henry, Johan | 1000 | 678ч1 | 678ч1 | 463б1 | 45б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72ч+ | 72ч0 | 36б0 | 36б1 | 0 | 0 | 6.0 | 13 | 1000 | | |
14 | FRA | Constant, Thomas | 1072 | 681б1 | 681ч1 | 270б1 | 270ч1 | 34б½ | 34ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 14 | 1000 | | |
15 | FRA | Beloual, Lila | 1000 | 7ч1 | 19ч0 | 10ч0 | 278б1 | 485б1 | 305б½ | 0 | 0 | 0 | 0 | 0 | 0 | 4б0 | 677б1 | 20б0 | 4ч0 | 20ч0 | 677ч1 | 5.5 | 15 | 1000 | | |
16 | FRA | Berisha, Elona | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 3б1 | 55б1 | 45б1 | 56б1 | 112б0 | 673б1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 16 | 1000 | | |
17 | FRA | Denis, Ewen | 1000 | 655ч1 | 655б1 | 39ч0 | 39б1 | 557ч1 | 557б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 17 | 1000 | | |
18 | FRA | Bahri, Ilyasse | 1000 | 0 | 0 | 24б0 | 24б1 | 273ч1 | 273ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 54б0 | 0 | 56ч1 | 56ч1 | 0 | 0 | 5.0 | 18 | 1000 | | |
19 | FRA | Gousseinov, Elvin | 1000 | 0 | 15б1 | 303б1 | 274ч1 | 4ч0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276ч1 | 6ч0 | 275ч1 | 0 | 0 | 0 | 5.0 | 19 | 1000 | | |
20 | FRA | Hanen, Eliott | 1000 | 87ч0 | 87ч0 | 0 | 0 | 1б0 | 1б0 | 0 | 0 | 0 | 0 | 0 | 0 | 21ч1 | 113ч1 | 15ч1 | 21б0 | 15б1 | 304б1 | 5.0 | 20 | 1000 | | |
21 | FRA | Meyer, Ivan | 1000 | 11ч0 | 11ч0 | 122б0 | 122б0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20б0 | 4б1 | 677б1 | 20ч1 | 677ч1 | 4ч1 | 5.0 | 21 | 1000 | | |
22 | FRA | Charbonnel, Nolan | 1000 | 53ч1 | 53б½ | 79ч1 | 79б0 | 80ч1 | 80б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 22 | 1000 | | |
23 | FRA | Ceylan, Kenan | 1000 | 111ч½ | 111ч1 | 83б1 | 83б0 | 685ч1 | 685ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 23 | 1000 | | |
24 | FRA | Jenny, Isaac | 1000 | 45ч0 | 45ч1 | 18ч1 | 18ч0 | 12б0 | 12б0 | 0 | 0 | 0 | 0 | 0 | 0 | 273б1 | 273б1 | 54ч½ | 51ч0 | 0 | 0 | 4.5 | 24 | 1000 | | |
25 | FRA | De Moura, Chloe | 1049 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1ч1 | 1ч1 | 277б1 | 277б1 | 0 | 0 | 4.0 | 25 | 1000 | | |
26 | FRA | Renier, Cesar | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 604ч1 | 604ч1 | 261б1 | 261б1 | 4.0 | 26 | 1000 | | |
27 | FRA | Baroud, Marc | 1000 | 640ч1 | 640ч1 | 478б1 | 478б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 27 | 1000 | | |
28 | FRA | Le Blanc, Evgeny | 1206 | 256ч1 | 256ч1 | 257б1 | 257б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 28 | 1000 | | |
29 | FRA | Rombet Richard, Agathe | 1000 | 507ч1 | 507ч1 | 712б+ | 712б+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 29 | 1000 | | |
30 | FRA | Soyer, Xavier | 1105 | 667б1 | 667б1 | 590ч1 | 590ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 30 | 1000 | | |
31 | FRA | Akopian, Eva | 1174 | 299б1 | 299б1 | 577ч1 | 577ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 31 | 1000 | | |
32 | FRA | Tramarin, Lucas | 1159 | 264ч1 | 264ч1 | 666б1 | 666б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 32 | 1000 | | |
33 | FRA | Detrait, Aurelien | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 486ч1 | 486ч1 | 46б1 | 46б1 | 0 | 0 | 4.0 | 33 | 1000 | | |
34 | FRA | Hamm, Ulysse | 1517 | 50ч1 | 50б1 | 86ч½ | 86б1 | 14ч½ | 14б0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 34 | 1000 | | |
35 | FRA | Harchaoui, Yasmine-Louise | 1000 | 239ч0 | 0 | 685б1 | 685б1 | 99ч1 | 99ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 35 | 1000 | | |
36 | FRA | Dridi, Rami | 1000 | 515б1 | 515б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54б1 | 13ч1 | 13ч0 | 0 | 0 | 4.0 | 36 | 1000 | | |
37 | FRA | Schieb, Adrien | 1000 | 273б1 | 273б0 | 0 | 54ч1 | 54ч½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56б1 | 56б½ | 0 | 0 | 0 | 0 | 4.0 | 37 | 1000 | | |
38 | FRA | Jacob, Evan | 1000 | 44б1 | 44ч0 | 482б½ | 482ч½ | 655ч1 | 655б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 38 | 1000 | | |
39 | FRA | Lecland, Noe | 1000 | 593б1 | 593ч1 | 17б1 | 17ч0 | 44б1 | 44ч0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 39 | 1000 | | |
40 | FRA | Hamwi, Assem | 1000 | 693ч1 | 278ч1 | 305ч1 | 691б1 | 279б0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 40 | 1000 | | |
41 | FRA | Kudera, Damien | 1000 | 271ч1 | 271ч1 | 0 | 55б1 | 55б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121ч0 | 121ч0 | 1б0 | 1б0 | 0 | 0 | 4.0 | 41 | 1000 | | |
42 | FRA | Laporte, Ewan | 1000 | 56б1 | 56б0 | 698ч1 | 698ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12ч0 | 12ч1 | 0 | 0 | 0 | 0 | 4.0 | 42 | 1000 | | |
43 | FRA | Barberger, Thibaut | 1000 | 100ч1 | 279ч1 | 691ч1 | 7б0 | 10б0 | 262б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 43 | 1000 | | |
44 | FRA | Arras, Yacine | 1000 | 38ч0 | 38б1 | 655ч1 | 655б1 | 39ч0 | 39б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 44 | 1000 | | |
45 | FRA | Riani, Hanya | 1000 | 24б1 | 24б0 | 484б1 | 13ч0 | 0 | 0 | 269ч1 | 1ч0 | 16ч0 | 260б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 45 | 1000 | | |
46 | FRA | Smouni, Wail | 1000 | 101б½ | 101б½ | 515ч1 | 515ч½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 513б1 | 513б½ | 33ч0 | 33ч0 | 0 | 0 | 4.0 | 46 | 1000 | | |
47 | FRA | Mayel, Anis | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51б½ | 51б1 | 112ч1 | 112ч1 | 0 | 0 | 3.5 | 47 | 1000 | | |
48 | FRA | Iaseshvili, Levan | 1000 | 263ч1 | 263ч1 | 302ч½ | 302ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 48 | 1000 | | |
49 | FRA | Aich, Camil | 1000 | 587ч1 | 587ч1 | 301б1 | 301б½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 49 | 1000 | | |
50 | FRA | Duvauchelle, Antonin | 1020 | 34б0 | 34ч0 | 529б1 | 529ч1 | 86ч½ | 86б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 50 | 1000 | | |
51 | FRA | Hueber, Maxime | 1000 | 0 | 0 | 92ч1 | 92ч1 | 76б0 | 76б0 | 0 | 0 | 0 | 0 | 0 | 0 | 47ч½ | 47ч0 | 0 | 24б1 | 0 | 0 | 3.5 | 51 | 1000 | | |
52 | FRA | Kougniazonde, Noutshah | 1000 | 712ч+ | 712ч+ | 507б½ | 507б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 52 | 1000 | | |
53 | FRA | Ramauge, Loic | 1000 | 22б0 | 22ч½ | 593б1 | 593ч1 | 79ч1 | 79б0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 53 | 1000 | | |
54 | FRA | Castillon, Priam | 1000 | 3ч½ | 0 | 3ч1 | 37б0 | 37б½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18ч1 | 36ч0 | 24б½ | 0 | 0 | 0 | 3.5 | 54 | 1000 | | |
55 | FRA | Hasnaoui, Lilya | 1000 | 277б0 | 5б½ | 5б0 | 41ч0 | 41ч0 | 0 | 1ч0 | 16ч0 | 188ч0 | 7б1 | 275б1 | 93б1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 55 | 1000 | | |
56 | FRA | Kudera, Helene | 1000 | 42ч0 | 42ч1 | 0 | 3б0 | 3б0 | 0 | 7б1 | 93б0 | 275б1 | 16ч0 | 269ч0 | 1ч0 | 37ч0 | 37ч½ | 18б0 | 18б0 | 0 | 0 | 3.5 | 56 | 1000 | | |
57 | FRA | Bouy-Guest, Leandre | 1396 | 389ч1 | 290б1 | 363ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 57 | 1000 | | |
58 | FRA | Ablin-De Claverie, Nathan | 1193 | 401ч1 | 530б1 | 248б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 58 | 1000 | | |
59 | FRA | Spagnolo, Louis | 1224 | 0 | 0 | 0 | 0 | 0 | 0 | 362б1 | 393б1 | 234б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 59 | 1000 | | |
60 | FRA | Libourel, Leo | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 395ч1 | 390ч1 | 469ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 60 | 1000 | | |
61 | FRA | Pierre, Arthur | 1000 | 428б1 | 233ч1 | 527б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 61 | 1000 | | |
62 | FRA | Arrouche, Mehdi | 1302 | 399б1 | 433ч1 | 222б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 62 | 1000 | | |
63 | FRA | Nouni, Rayane | 1060 | 0 | 0 | 0 | 0 | 0 | 0 | 414ч1 | 569ч1 | 295ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 63 | 1000 | | |
64 | FRA | Thebault, Soig | 1172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238ч1 | 435ч1 | 564б1 | 0 | 0 | 0 | 3.0 | 64 | 1000 | | |
65 | FRA | Saki, Omar | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 424ч1 | 670ч1 | 473ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 65 | 1000 | | |
66 | FRA | Soules, Arthur | 1000 | 252б1 | 443ч1 | 466б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 66 | 1000 | | |
67 | FRA | Brion, Frederika | 1126 | 0 | 0 | 0 | 0 | 0 | 0 | 581б1 | 572б1 | 561б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 67 | 1000 | | |
68 | FRA | Spies, Jules | 1511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 431б1 | 539ч1 | 573б1 | 0 | 0 | 0 | 3.0 | 68 | 1000 | | |
69 | FRA | Brunet, Guillaume | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444б1 | 242ч1 | 232б1 | 0 | 0 | 0 | 3.0 | 69 | 1000 | | |
70 | FRA | Ablin De Claverie, Timeo | 1134 | 455ч1 | 441б1 | 230б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 70 | 1000 | | |
71 | FRA | Charpentier, Samuel | 1000 | 225ч1 | 663б1 | 244б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 71 | 1000 | | |
72 | FRA | Gousseinov, Emil | 1000 | 484ч1 | 0 | 0 | 484ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13б- | 13б1 | 0 | 0 | 0 | 0 | 3.0 | 72 | 1000 | | |
73 | FRA | Topdemir, Ilyas | 1000 | 503ч1 | 240б1 | 596ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 73 | 1000 | | |
74 | FRA | Pouyade Garcia, Valentin-Felix | 1075 | 0 | 0 | 0 | 0 | 0 | 0 | 687б1 | 445б1 | 512б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 74 | 1000 | | |
75 | FRA | Morvan, Kylian | 1000 | 648ч1 | 450б1 | 243ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 75 | 1000 | | |
76 | FRA | Camacho, Rafael | 1368 | 229б0 | 229б1 | 0 | 0 | 51ч1 | 51ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 76 | 1000 | | |
77 | FRA | Nguyen, Nathan | 1030 | 0 | 0 | 0 | 0 | 0 | 0 | 645б1 | 605б1 | 474б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 77 | 1000 | | |
78 | FRA | Gradel-Willson, William | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 448б1 | 692б1 | 481б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 78 | 1000 | | |
79 | FRA | Benoit Berasategui, Mikel | 1000 | 268б1 | 268ч0 | 22б0 | 22ч1 | 53б0 | 53ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 79 | 1000 | | |
80 | FRA | Foreau, Jules | 1000 | 231б1 | 231ч1 | 268б0 | 268ч1 | 22б0 | 22ч0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 80 | 1000 | | |
81 | FRA | Cherigui, Mael | 1000 | 112б1 | 112б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11ч1 | 11ч0 | 0 | 0 | 0 | 0 | 3.0 | 81 | 1000 | | |
82 | FRA | Horde, Anael | 1083 | 85б1 | 85б0 | 258ч1 | 258ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 82 | 1000 | | |
83 | FRA | Harchaoui, Elian | 1000 | 0 | 0 | 23ч0 | 23ч1 | 267б1 | 267б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 83 | 1000 | | |
84 | FRA | El Moussaoui, Sidali | 1000 | 0 | 0 | 480б1 | 480б1 | 229ч0 | 229ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 5б0 | 5б0 | 0 | 0 | 0 | 0 | 3.0 | 84 | 1000 | | |
85 | FRA | Le Blevec, Yelisey | 1123 | 82ч0 | 82ч1 | 603ч1 | 603ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 85 | 1000 | | |
86 | FRA | Papin, Cyrian | 1226 | 270б1 | 270ч1 | 34б½ | 34ч0 | 50б½ | 50ч0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 86 | 1000 | | |
87 | FRA | Rabel, Eliott | 1000 | 20б1 | 20б1 | 0 | 5ч0 | 5ч½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112б0 | 112б½ | 0 | 0 | 0 | 0 | 3.0 | 87 | 1000 | | |
88 | FRA | De La Cotardiere, Paul | 1000 | 478б1 | 478б0 | 640ч1 | 640ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 88 | 1000 | | |
89 | FRA | Jourdain, Louis | 1000 | 95ч0 | 95ч1 | 702б1 | 702б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 89 | 1000 | | |
90 | FRA | Wolff, Louise | 1016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480ч1 | 480ч1 | 11б1 | 11б0 | 0 | 0 | 3.0 | 90 | 1000 | | |
91 | FRA | Demontoy, Galahad | 1000 | 301ч0 | 301ч1 | 587б1 | 587б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 91 | 1000 | | |
92 | FRA | Piai, Crysta | 1000 | 480б0 | 480б1 | 51б0 | 51б0 | 112ч1 | 112ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 92 | 1000 | | |
93 | FRA | Malygina, Sofia | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 578ч1 | 56ч1 | 398ч1 | 3ч0 | 0 | 55ч0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 93 | 1000 | | |
94 | FRA | Noel, Leo | 1000 | 278ч0 | 0 | 693ч1 | 0 | 100б1 | 691б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 94 | 1000 | | |
95 | FRA | Debbiche, Amir | 1000 | 89б1 | 89б0 | 266б1 | 266б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 95 | 1000 | | |
96 | FRA | Guillerm, Yoann | 1000 | 685ч1 | 685ч1 | 99б0 | 99б0 | 98ч1 | 98ч0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 96 | 1000 | | |
97 | FRA | Yokoyama, Liku | 1000 | 8б0 | 8ч0 | 557б1 | 557ч1 | 452ч1 | 452б0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 97 | 1000 | | |
98 | FRA | Ganbat, Tushig | 1000 | 99ч0 | 99ч1 | 259б0 | 259б1 | 96б0 | 96б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 98 | 1000 | | |
99 | FRA | Le Moal, Assyia | 1000 | 98б1 | 98б0 | 96ч1 | 96ч1 | 35б0 | 35б0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 99 | 1000 | | |
100 | FRA | Charni, Mohamed | 1000 | 43б0 | 4б0 | 274б1 | 6ч1 | 94ч0 | 276ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 100 | 1000 | | |
101 | FRA | Robin, Guillaume | 1000 | 46ч½ | 46ч½ | 711б+ | 711б+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 101 | 1000 | | |
102 | FRA | Scoazec, Florent | 1253 | 298ч1 | 104ч½ | 502б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 102 | 1000 | | |
103 | FRA | Decoster, Sacha | 1000 | 441ч1 | 105б½ | 239ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 103 | 1000 | | |
104 | FRA | Colonna D`istria, Paulin | 1000 | 601ч1 | 102б½ | 226ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 104 | 1000 | | |
105 | FRA | Hu, Jeremy | 1000 | 251б1 | 103ч½ | 0 | 0 | 259ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 105 | 1000 | | |
106 | FRA | Costiou, Arthur | 1000 | 466б1 | 227ч1 | 107б½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 106 | 1000 | | |
107 | FRA | Troadec, Melusine | 1025 | 641ч1 | 638б1 | 106ч½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 107 | 1000 | | |
108 | FRA | Baghdadi, Ali | 1096 | 250б1 | 109ч½ | 477б1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 108 | 1000 | | |
109 | FRA | Alexandre, Hugo | 1000 | 450ч1 | 108б½ | 475ч1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 109 | 1000 | | |
