№ | Фед | Имя участника | Rнач | тур 1 | тур 2 | тур 3 | тур 4 | тур 5 | тур 6 | тур 7 | тур 8 | тур 9 | Очки | Место | Rср | Rнов | Нор |
---|
1 | FRA | Bacrot, Etienne | 2683 | 451б1 | 231ч½ | 886б1 | 119ч½ | 156б1 | 92ч½ | 88б1 | 40ч½ | 55б1 | 7.0 | 26 | 1000 | | |
2 | USA | Kamsky, Gata | 2676 | 452ч1 | 233б1 | 116ч½ | 177б½ | 157ч½ | 179б1 | 90ч½ | 161б½ | 130ч1 | 6.5 | 40 | 1000 | | |
3 | UKR | Korobov, Anton | 2675 | 453б1 | 236ч1 | 120б1 | 47ч1 | 43б½ | 24ч1 | 12б½ | 30ч1 | 20б½ | 7.5 | 2 | 1000 | | |
4 | IRI | Firouzja, Alireza | 2669 | 454ч1 | 237б1 | 125ч- | 829б0 | 467ч1 | 306б1 | 479ч1 | 109б1 | 54ч1 | 7.0 | 27 | 1000 | | |
5 | UKR | Kuzubov, Yuriy | 2653 | 455б1 | 240ч1 | 128б1 | 57ч½ | 73б1 | 30ч0 | 92б1 | 45б1 | 31ч½ | 7.0 | 17 | 1000 | | |
6 | RUS | Чигаев Максим | 2640 | 456ч1 | 241б1 | 129ч1 | 48б1 | 40ч½ | 42б½ | 30б½ | 47ч½ | 61б1 | 7.0 | 11 | 1174 | 2644 +4 | -- |
7 | RUS | Сарана Алексей | 2628 | 457б1 | 242ч1 | 134б½ | 124ч1 | 78б1 | 43ч1 | 20б½ | 8ч½ | 18б½ | 7.0 | 9 | 1000 | 2634 +6 | -- |
8 | GER | Fridman, Daniel | 2629 | 458ч1 | 247б1 | 135ч1 | 50б1 | 42ч½ | 40б1 | 23ч1 | 7б½ | 28ч½ | 7.5 | 1 | 1000 | | |
9 | IND | Sethuraman, S.P. | 2624 | 459б1 | 244ч1 | 136б1 | 59ч½ | 80б1 | 55ч½ | 47б½ | 48ч½ | 67б1 | 7.0 | 12 | 1000 | | |
10 | BIH | Predojevic, Borki | 2621 | 460ч1 | 251б1 | 137ч½ | 127б1 | 79ч1 | 45б½ | 58ч½ | 54б½ | 60ч½ | 6.5 | 35 | 1000 | | |
11 | RUS | Есипенко Андрей | 2617 | 461б1 | 246ч1 | 140б1 | 69ч½ | 82б1 | 57ч½ | 51б½ | 49ч1 | 35б½ | 7.0 | 20 | 1000 | 2621 +4 | -- |
12 | GER | Heimann, Andreas | 2616 | 462ч1 | 253б1 | 141ч1 | 52б1 | 45ч½ | 76б1 | 3ч½ | 31б½ | 37ч1 | 7.5 | 3 | 1000 | | |
13 | HUN | Banusz, Tamas | 2614 | 463б1 | 248ч½ | 264б1 | 130ч½ | 178б1 | 95ч½ | 98б1 | 51ч1 | 36б1 | 7.5 | 8 | 1000 | | |
14 | CRO | Bosiocic, Marin | 2613 | 464ч1 | 259б1 | 142ч½ | 131б½ | 161ч½ | 185б1 | 95б1 | 53ч1 | 42б0 | 6.5 | 43 | 1000 | | |
15 | IRI | Tabatabaei, M. Amin | 2612 | 465б1 | 250ч1 | 152б1 | 73ч0 | 160б1 | 96ч1 | 55б1 | 36ч½ | 58б½ | 7.0 | 14 | 1000 | | |
16 | NED | Van Wely, Loek | 2612 | 466ч1 | 261б1 | 153ч½ | 133б1 | 85ч½ | 97б½ | 104ч1 | 58б0 | 151ч½ | 6.0 | 68 | 1000 | | |
17 | GER | Bluebaum, Matthias | 2610 | 467б1 | 252ч1 | 154б1 | 80ч½ | 86б1 | 67ч½ | 57б1 | 42ч½ | 65б1 | 7.5 | 6 | 1000 | | |
18 | GER | Svane, Rasmus | 2605 | 468ч1 | 263б1 | 155ч1 | 76б0 | 163ч1 | 99б1 | 45ч½ | 64б1 | 7ч½ | 7.0 | 18 | 1000 | | |
19 | SUI | Bogner, Sebastian | 2603 | 469б1 | 254ч1 | 160б1 | 82ч½ | 92б½ | 103ч0 | 194б½ | 261б½ | 221ч1 | 6.0 | 88 | 1000 | | |
20 | ARM | Ter-Sahakyan, Samvel | 2601 | 470ч1 | 267б½ | 257ч1 | 137б1 | 93ч1 | 111б1 | 7ч½ | 60б1 | 3ч½ | 7.5 | 4 | 1000 | | |
21 | FRA | Moussard, Jules | 2598 | 471б1 | 256ч1 | 166б½ | 134ч1 | 96б½ | 104б½ | 97ч½ | 111б½ | 131ч½ | 6.0 | 75 | 1000 | | |
22 | HUN | Papp, Gabor | 2598 | 472ч+ | 269б1 | 163ч1 | 77б1 | 76ч½ | 69ч½ | 67б½ | 74б½ | 68ч1 | 7.0 | 13 | 1000 | | |
23 | NED | Van Foreest, Jorden | 2598 | 473б1 | 258ч1 | 170б1 | 104ч½ | 98б1 | 114ч1 | 8б0 | 61ч½ | 69б1 | 7.0 | 16 | 1000 | | |
24 | SRB | Indjic, Aleksandar | 2592 | 474ч1 | 271б1 | 165ч1 | 89б1 | 97ч1 | 3б0 | 60ч0 | 115б½ | 132ч1 | 6.5 | 36 | 1000 | | |
25 | CRO | Kozul, Zdenko | 2589 | 475б1 | 260ч1 | 180б½ | 142б½ | 173ч1 | 106ч½ | 108б1 | 65ч0 | 136б0 | 5.5 | 167 | 1000 | | |
26 | UKR | Sumets, Andrey | 2588 | 476ч0 | 636б1 | 436ч1 | 281б1 | 187ч1 | 107б1 | 77ч0 | 116б1 | 74ч1 | 7.0 | 30 | 1000 | | |
27 | UKR | Bernadskiy, Vitaliy | 2587 | 477б1 | 264ч½ | 272б1 | 143ч½ | 166б½ | 176ч1 | 106б1 | 67ч½ | 73б1 | 7.0 | 19 | 1000 | | |
28 | GER | Donchenko, Alexander | 2584 | 478ч1 | 273б1 | 173ч1 | 93б½ | 95ч½ | 109б1 | 85ч1 | 77б1 | 8б½ | 7.5 | 7 | 1000 | | |
29 | GER | Buhmann, Rainer | 2581 | 479б0 | 633ч1 | 437б½ | 465ч1 | 720ч1 | 188б½ | 197ч1 | 117б1 | 76ч½ | 6.5 | 63 | 1000 | | |
30 | RUS | Гоганов Алексей | 2569 | 480ч1 | 277б½ | 265ч1 | 153б1 | 100ч1 | 5б1 | 6ч½ | 3б0 | 77ч0 | 6.0 | 64 | 1182 | 2570 +1 | -- |
31 | ESP | Lopez Martinez, Josep Manuel | 2578 | 481б1 | 270ч0 | 442б1 | 276ч1 | 168б1 | 125ч1 | 69б1 | 12ч½ | 5б½ | 7.0 | 28 | 1000 | | |
32 | GER | Schroeder, Jan-Christian | 2577 | 482ч1 | 281б1 | 177ч0 | 283б½ | 318ч1 | 189б½ | 202ч½ | 199б1 | 135ч1 | 6.5 | 62 | 1000 | | |
33 | GER | Wagner, Dennis | 2577 | 483б1 | 272ч½ | 295б1 | 144ч½ | 172б½ | 178ч1 | 114б1 | 73ч½ | 186б1 | 7.0 | 23 | 1000 | | |
34 | GER | Kollars, Dmitrij | 2570 | 484ч1 | 283б½ | 267ч1 | 167б1 | 104ч½ | 112б½ | 111ч½ | 119б1 | 79ч0 | 6.0 | 76 | 1000 | | |
35 | USA | Gareyev, Timur | 2560 | 485б1 | 274ч1 | 182б1 | 112ч½ | 106б½ | 128ч1 | 73б½ | 82ч1 | 11ч½ | 7.0 | 10 | 1000 | | |
36 | LAT | Neiksans, Arturs | 2559 | 486ч1 | 285б½ | 277ч1 | 185б1 | 109ч½ | 116б1 | 145ч1 | 15б½ | 13ч0 | 6.5 | 38 | 1000 | | |
37 | NED | Werle, Jan | 2556 | 487б1 | 276ч1 | 186б½ | 146ч½ | 180б½ | 196ч1 | 130б1 | 86ч1 | 12б0 | 6.5 | 47 | 1000 | | |
38 | ARM | Hakobyan, Aram | 2554 | 544ч1 | 287б1 | 179ч1 | 95б½ | 111ч0 | 199б1 | 112ч1 | 76б½ | 81ч1 | 7.0 | 21 | 1000 | | |
39 | HUN | Antal, Gergely | 2552 | 488ч1 | 290б1 | 188ч1 | 97б0 | 193ч1 | 119б½ | 129ч1 | 81б½ | 85ч1 | 7.0 | 24 | 1000 | | |
40 | GRE | Pavlidis, Antonios | 2537 | 489б1 | 278ч1 | 190б1 | 125ч1 | 6б½ | 8ч0 | 134б1 | 1б½ | 93ч½ | 6.5 | 39 | 1000 | | |
41 | GER | Noe, Christopher | 2537 | 490ч1 | 294б0 | 446ч1 | 287б1 | 205ч½ | 203б1 | 119ч½ | 135б½ | 143б½ | 6.0 | 118 | 1000 | | |
42 | IND | Gukesh D | 2536 | 491б1 | 280ч1 | 192б1 | 226ч1 | 8б½ | 6ч½ | 103б1 | 17б½ | 14ч1 | 7.5 | 5 | 1000 | | |
43 | TKM | Annaberdiyev, Meylis | 2525 | 492ч1 | 296б1 | 189ч1 | 99б1 | 3ч½ | 7б0 | 135ч½ | 139б1 | 97ч½ | 6.5 | 34 | 1000 | | |
44 | GER | Kunin, Vitaly | 2520 | 493б1 | 282ч0 | 443б1 | 278ч1 | 182б0 | 303ч1 | 214б1 | 120ч1 | 252б1 | 7.0 | 31 | 1000 | | |
45 | GER | Dann, Matthias | 2520 | 494ч1 | 298б1 | 198ч1 | 103б1 | 12б½ | 10ч½ | 18б½ | 5ч0 | 144б½ | 6.0 | 65 | 1000 | | |
46 | IND | Shyam, Sundar M. | 2519 | 495б1 | 284ч0 | 447б1 | 280ч1 | 186б½ | 180ч½ | 236б1 | 126ч½ | 150б1 | 6.5 | 56 | 1000 | | |
47 | ITA | Basso, Pier Luigi | 2516 | 496ч1 | 302б1 | 201ч1 | 3б0 | 217ч1 | 139б1 | 9ч½ | 6б½ | 107ч1 | 7.0 | 15 | 1000 | | |
48 | POL | Nasuta, Grzegorz | 2516 | 497б1 | 288ч1 | 206б1 | 6ч0 | 192б1 | 130ч½ | 136б1 | 9б½ | 161ч½ | 6.5 | 33 | 1000 | | |
49 | NED | Admiraal, Miguoel | 2516 | 498ч1 | 304б1 | 203ч½ | 193б½ | 218ч½ | 205б1 | 148ч1 | 11б0 | 153ч½ | 6.0 | 105 | 1000 | | |
50 | AUT | Dragnev, Valentin | 2514 | 499б1 | 289ч1 | 208б1 | 8ч0 | 204б½ | 186ч½ | 242б1 | 143ч½ | 154б1 | 6.5 | 41 | 1000 | | |
51 | SUI | Studer, Noel | 2514 | 500ч1 | 306б1 | 205ч½ | 197б1 | 112ч½ | 143б1 | 11ч½ | 13б0 | 157ч½ | 6.0 | 66 | 1000 | | |
52 | TUR | Sanal, Vahap | 2513 | 501б1 | 293ч1 | 210б1 | 12ч0 | 208б0 | 305ч½ | 309б1 | 204ч½ | 228б1 | 6.0 | 77 | 1000 | | |
53 | ISR | Zanan, Evgeny | 2510 | 502ч1 | 310б½ | 283ч½ | 292б½ | 324ч1 | 213б1 | 152ч1 | 14б0 | 164ч½ | 6.0 | 91 | 1000 | | |
54 | GER | Lobron, Eric | 2508 | 503б1 | 297ч½ | 303б1 | 148ч1 | 114б0 | 200ч1 | 164б1 | 10ч½ | 4б0 | 6.0 | 83 | 1000 | | |
55 | BEL | Malakhatko, Vadim | 2508 | 504ч1 | 312б½ | 285ч1 | 203б1 | 115ч1 | 9б½ | 15ч0 | 145б1 | 1ч0 | 6.0 | 73 | 1000 | | |
56 | GER | Schneider, Ilja | 2504 | 505б½ | 519ч1 | 297б1 | 166ч½ | 210б½ | 204ч0 | 319б1 | 212ч1 | 172б1 | 6.5 | 53 | 1000 | | |
57 | GER | Baldauf, Marco | 2493 | 506ч1 | 314б1 | 207ч1 | 5б½ | 117ч1 | 11б½ | 17ч0 | 151б0 | 231б½ | 5.5 | 149 | 1000 | | |
58 | GER | Engel, Luis | 2490 | 507б1 | 303ч½ | 305б1 | 168ч½ | 212б1 | 144ч1 | 10б½ | 16ч1 | 15ч½ | 7.0 | 25 | 1000 | | |
59 | NED | Pijpers, Arthur | 2485 | 508ч1 | 316б1 | 209ч1 | 9б½ | 177ч½ | 145б0 | 211ч1 | 157б½ | 166ч½ | 6.0 | 92 | 1000 | | |
60 | NED | Beerdsen, Thomas | 2483 | 509б1 | 305ч½ | 309б1 | 172ч½ | 214б1 | 146ч1 | 24б1 | 20ч0 | 10б½ | 6.5 | 44 | 1000 | | |
61 | SVK | Repka, Christopher | 2482 | 510ч1 | 318б1 | 218ч½ | 205б½ | 221ч½ | 219б1 | 153ч1 | 23б½ | 6ч0 | 6.0 | 69 | 1000 | | |
62 | IND | Prithu Gupta | 2478 | 511б1 | 307ч1 | 226б0 | 282ч½ | 317б½ | 309ч½ | 321б½ | 0 | 0 | 4.0 | 520 | 1000 | | |
63 | IND | Swayams, Mishra | 2478 | 512ч1 | 328б1 | 219ч½ | 218б½ | 227ч0 | 316б1 | 209ч½ | 202б1 | 173ч1 | 6.5 | 58 | 1000 | | |
64 | GER | Milov, Leonid | 2474 | 513б1 | 309ч½ | 313б½ | 284ч1 | 216б½ | 210ч1 | 166б1 | 18ч0 | 176б1 | 6.5 | 45 | 1000 | | |
65 | NED | Warmerdam, Max | 2472 | 514ч½ | 540б1 | 310ч½ | 300б1 | 230ч1 | 177б½ | 155ч1 | 25б1 | 17ч0 | 6.5 | 48 | 1000 | | |
66 | ESP | Henderson de La Fuente, Lance | 2471 | 515б1 | 311ч1 | 228б½ | 178ч0 | 323б1 | 216ч1 | 170б½ | 144ч½ | 180б1 | 6.5 | 54 | 1000 | | |
67 | ITA | Sonis, Francesco | 2467 | 516ч1 | 330б½ | 312ч1 | 219б1 | 229ч1 | 17б½ | 22ч½ | 27б½ | 9ч0 | 6.0 | 78 | 1000 | | |
68 | FRA | Dourerassou, Jonathan | 2465 | 517б1 | 317ч½ | 315б1 | 180ч½ | 220б½ | 218б1 | 157ч½ | 146ч1 | 22б0 | 6.0 | 97 | 1000 | | |
69 | BUL | Petrov, Martin | 2465 | 518ч1 | 332б1 | 221ч1 | 11б½ | 829ч1 | 22б½ | 31ч0 | 169б1 | 23ч0 | 6.0 | 71 | 1000 | | |
70 | NED | Vrolijk, Liam | 2465 | 519б½ | 505ч1 | 317б½ | 286ч1 | 226б1 | 182ч½ | 172б½ | 150ч½ | 178б½ | 6.0 | 110 | 1000 | | |
71 | ITA | Lodici, Lorenzo | 2463 | 520ч1 | 336б0 | 452ч½ | 885б1 | 326ч1 | 221б1 | 161ч0 | 203б1 | 177ч½ | 6.0 | 121 | 1000 | | |
72 | GER | Lubbe, Nikolas | 2452 | 521б½ | 523ч0 | 893ч½ | 608б1 | 469б1 | 313ч1 | 244б½ | 210ч0 | 316ч½ | 5.0 | 275 | 1000 | | |
73 | NED | Kevlishvili, Robby | 2451 | 522ч1 | 338б1 | 230ч1 | 15б1 | 5ч0 | 227б1 | 35ч½ | 33б½ | 27ч0 | 6.0 | 67 | 1000 | | |
74 | GER | Perske, Thore | 2450 | 523б½ | 521ч1 | 325б1 | 186ч½ | 242б1 | 208ч½ | 182б1 | 22ч½ | 26б0 | 6.0 | 70 | 1000 | | |
75 | AUT | Mesaros, Florian | 2447 | 524ч1 | 340б1 | 270ч½ | 229б0 | 329ч1 | 223б½ | 227ч0 | 328б1 | 236ч1 | 6.0 | 125 | 1000 | | |
76 | IND | Arjun Kalyan | 2445 | 797б1 | 319ч1 | 282б1 | 18ч1 | 22б½ | 12ч0 | 204б1 | 38ч½ | 29б½ | 6.5 | 32 | 1000 | | |
77 | ESP | Garriga Cazorla, Pere | 2445 | 525б1 | 323ч1 | 284б1 | 22ч0 | 244б1 | 246ч1 | 26б1 | 28ч0 | 30б1 | 7.0 | 22 | 1000 | | |
78 | GER | Fedorovsky, Michael | 2442 | 526ч1 | 342б1 | 294ч½ | 231б1 | 7ч0 | 229б1 | 177ч½ | 188б½ | 182ч½ | 6.0 | 98 | 1000 | | |
79 | DEN | Korley, Kassa | 2440 | 527б½ | 535ч1 | 327б1 | 194ч1 | 10б0 | 220ч1 | 208б½ | 162ч1 | 34б1 | 7.0 | 29 | 1000 | | |
80 | AUT | Froewis, Georg | 2438 | 528ч1 | 344б1 | 329ч1 | 17б½ | 9ч0 | 231б½ | 223ч1 | 177б½ | 187ч½ | 6.0 | 84 | 1000 | | |
81 | GER | Krause, Benedict | 2435 | 529б1 | 327ч½ | 331б½ | 302ч1 | 245б1 | 365ч½ | 239б1 | 39ч½ | 38б0 | 6.0 | 106 | 1000 | | |
82 | GER | Carow, Johannes, Dr. | 2434 | 530ч1 | 346б1 | 336ч1 | 19б½ | 11ч0 | 235б1 | 275ч1 | 35б0 | 188ч1 | 6.5 | 49 | 1000 | | |
83 | GER | Carlstedt, Jonathan | 2433 | 531б1 | 329ч0 | 449б1 | 306ч1 | 246б0 | 315ч1 | 252б0 | 327ч0 | 867ч1 | 5.0 | 270 | 1000 | | |
84 | SUI | Kurmann, Oliver | 2433 | 532ч0 | 638б1 | 454ч½ | 452б1 | 332ч½ | 320б1 | 230ч1 | 227б½ | 198ч½ | 6.0 | 123 | 1000 | | |
85 | FRA | Monroy, Charles | 2433 | 533б1 | 331ч½ | 337б1 | 196ч1 | 16б½ | 539ч1 | 28б0 | 170ч1 | 39б0 | 6.0 | 93 | 1000 | | |
86 | IND | Raja Harshit | 2432 | 534ч1 | 350б1 | 380ч½ | 239б1 | 17ч0 | 253б1 | 365ч1 | 37б0 | 213ч½ | 6.0 | 74 | 1000 | | |
87 | GER | Ginsburg, Gennadi | 2430 | 535б½ | 527ч½ | 451б½ | 471ч½ | 473б1 | 317ч1 | 246б1 | 172ч½ | 210б½ | 6.0 | 138 | 1000 | | |
88 | AUT | Kilgus, Georg | 2429 | 536ч1 | 352б½ | 324ч1 | 245б½ | 251ч1 | 275б½ | 1ч0 | 205б½ | 238ч1 | 6.0 | 119 | 1000 | | |
89 | GER | Lagunow, Raphael | 2428 | 537б1 | 333ч1 | 365б1 | 24ч0 | 256б½ | 239ч0 | 323б1 | 216ч½ | 242б½ | 5.5 | 153 | 1000 | | |
90 | IND | Mendonca, Leon Luke | 2427 | 538ч1 | 354б½ | 330ч1 | 270б½ | 269ч½ | 267б1 | 2б½ | 186ч0 | 244б½ | 5.5 | 157 | 1000 | | |
91 | ITA | Barp, Alberto | 2424 | 539б0 | 637ч1 | 453б1 | 308ч½ | 325б0 | 447ч1 | 327б½ | 329б1 | 246ч1 | 6.0 | 134 | 1000 | | |
92 | MDA | Schitco, Ivan | 2424 | 540ч½ | 514б1 | 345ч1 | 294б1 | 19ч½ | 1б½ | 5ч0 | 209б1 | 219ч½ | 6.0 | 94 | 1000 | | |
93 | ITA | Gilevych, Artem | 2423 | 541б1 | 335ч1 | 391б1 | 28ч½ | 20б0 | 256ч½ | 258б1 | 208ч1 | 40б½ | 6.5 | 42 | 1000 | | |
94 | AUT | Schwabeneder, Florian | 2422 | 542ч0 | 640б1 | 456ч0 | 610б1 | 867ч½ | 452б1 | 330ч½ | 338б1 | 251ч1 | 6.0 | 144 | 1000 | | |
95 | BUL | Inkiov, Ventzislav | 2421 | 543б1 | 339ч1 | 393б1 | 38ч½ | 28б½ | 13б½ | 14ч0 | 234ч0 | 317б1 | 5.5 | 148 | 1000 | | |
96 | POL | Cukrowski, Filip | 2421 | 545ч½ | 551б1 | 349ч1 | 380б1 | 21ч½ | 15б0 | 231ч0 | 330б1 | 256ч½ | 5.5 | 190 | 1000 | | |
97 | SGP | Low, Zhen Yu Cyrus | 2418 | 546б1 | 341ч1 | 431б1 | 39ч1 | 24б0 | 16ч½ | 21б½ | 231ч1 | 43б½ | 6.5 | 37 | 1000 | | |
98 | GER | Rosner, Jonas | 2416 | 547ч1 | 356б½ | 351ч1 | 410б1 | 23ч0 | 269б1 | 13ч0 | 213б0 | 324ч1 | 5.5 | 158 | 1000 | | |
99 | UKR | Kopylov, Michael | 2414 | 548б1 | 343ч1 | 479б1 | 43ч0 | 258б1 | 18ч0 | 256б1 | 252ч0 | 264б½ | 5.5 | 151 | 1000 | | |
100 | TUR | Gokerkan, Cem Kaan | 2413 | 549ч1 | 358б1 | 422ч½ | 440б1 | 30б0 | 270ч½ | 272б½ | 240ч1 | 234б1 | 6.5 | 61 | 1000 | | |
101 | ESP | Jerez Perez, Alfonso | 2413 | 550б1 | 349ч½ | 355б½ | 310ч½ | 327б½ | 331ч½ | 332б½ | 335ч½ | 319б1 | 5.5 | 207 | 1000 | | |
102 | GER | Harff, Marcel | 2412 | 551ч½ | 545б½ | 458ч0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 897 | 1000 | | |
103 | SWE | Ahlander, Bjorn | 2410 | 552б1 | 353ч1 | 826б1 | 45ч0 | 274б1 | 19б1 | 42ч0 | 361ч½ | 272б½ | 6.0 | 101 | 1000 | | |
104 | GER | Parvanyan, Ashot | 2409 | 553ч1 | 360б1 | 424ч1 | 23б½ | 34б½ | 21ч½ | 16б0 | 244ч½ | 258б1 | 6.0 | 89 | 1000 | | |
105 | GER | Schlindwein, Rolf | 2409 | 554б½ | 556ч0 | 644б½ | 613ч½ | 901б1 | 455ч1 | 331б½ | 332ч1 | 274б½ | 5.5 | 225 | 1000 | | |
106 | GER | Roseneck, Jonas | 2407 | 555ч½ | 557б1 | 352ч1 | 422б1 | 35ч½ | 25б½ | 27ч0 | 219б0 | 345ч1 | 5.5 | 164 | 1000 | | |
107 | GER | Thinius, Marco | 2406 | 556б½ | 554ч1 | 357б1 | 216ч½ | 313б1 | 26ч0 | 270б1 | 403ч1 | 47б0 | 6.0 | 85 | 1000 | | |
108 | SRB | Benkovic, Petar | 2405 | 557ч½ | 555б1 | 354ч½ | 316б1 | 270ч½ | 277б1 | 25ч0 | 225б1 | 227ч1 | 6.5 | 57 | 1000 | | |
109 | TUR | Ertan, Can | 2404 | 558б½ | 564ч1 | 359б1 | 228ч1 | 36б½ | 28ч0 | 274б1 | 4ч0 | 278б1 | 6.0 | 86 | 1000 | | |
110 | GER | Sawlin, Leonid | 2402 | 559ч1 | 362б1 | 440ч½ | 444б½ | 275ч0 | 330б½ | 345ч1 | 237б1 | 239ч½ | 6.0 | 130 | 1000 | | |
111 | GRE | Spyropoulos, Nikolaos | 2400 | 560б1 | 355ч½ | 363б1 | 439ч1 | 38б1 | 20ч0 | 34б½ | 21ч½ | 291б1 | 6.5 | 46 | 1000 | | |
112 | AUT | Menezes, Christoph | 2399 | 561ч1 | 364б1 | 813ч1 | 35б½ | 51б½ | 34ч½ | 38б0 | 250ч1 | 333б1 | 6.5 | 51 | 1000 | | |
113 | KOS | Saraci, Nderim | 2397 | 562б1 | 359ч½ | 371б½ | 313ч0 | 471б½ | 465ч½ | 484б1 | 331ч½ | 321б1 | 5.5 | 226 | 1000 | | |
114 | ESP | Domingo Nunez, Alejandro | 2396 | 563ч1 | 366б1 | 829ч½ | 684б1 | 54ч1 | 23б0 | 33ч0 | 239б0 | 349ч1 | 5.5 | 154 | 1000 | | |
115 | GER | Baskin, Robert | 2394 | 564б½ | 558ч1 | 372б1 | 441ч1 | 55б0 | 272ч½ | 278б1 | 24ч½ | 523б1 | 6.5 | 59 | 1000 | | |
116 | GER | Schmidek, Emil | 2393 | 565ч1 | 368б1 | 2б½ | 688ч½ | 331б1 | 36ч0 | 282б1 | 26ч0 | 286б1 | 6.0 | 107 | 1000 | | |
117 | GER | Hacker, Jonas | 2392 | 566б1 | 363ч½ | 375б1 | 830ч1 | 57б0 | 282ч½ | 286б1 | 29ч0 | 293б½ | 5.5 | 175 | 1000 | | |
118 | GER | Wenninger, Philipp | 2391 | 567ч1 | 370б½ | 356ч½ | 318б½ | 340ч½ | 332б½ | 348ч½ | 344б1 | 270ч0 | 5.0 | 282 | 1000 | | |
119 | ENG | D`Costa, Lorin | 2390 | 568б½ | 573ч1 | 389б1 | 1б½ | 320ч1 | 39ч½ | 41б½ | 34ч0 | 282б½ | 5.5 | 155 | 1000 | | |
120 | NED | Ondersteijn, Niels | 2390 | 569ч1 | 376б1 | 3ч0 | 320б0 | 470ч1 | 334б1 | 251ч1 | 44б0 | 271ч1 | 6.0 | 111 | 1000 | | |
121 | FIN | Keinanen, Toivo | 2390 | 571б1 | 365ч0 | 455б1 | 317ч½ | 335б½ | 327ч½ | 333б0 | 885б0 | 610ч1 | 4.5 | 448 | 1000 | | |
122 | NED | Van Kerkhof, David | 2389 | 572ч½ | 574б1 | 370ч½ | 329б½ | 345ч0 | 893б1 | 349ч1 | 253б1 | 261ч½ | 6.0 | 131 | 1000 | | |
123 | DEN | Percivaldi, Martin | 2388 | 573б½ | 568ч½ | 460б1 | 331ч0 | 477б1 | 335ч½ | 339б1 | 264ч½ | 299б1 | 6.0 | 127 | 1000 | | |
124 | IND | Ashwath, R. | 2388 | 574ч½ | 572б1 | 384ч1 | 7б0 | 350ч1 | 283б½ | 257ч½ | 267б1 | 290ч½ | 6.0 | 95 | 1000 | | |
125 | ISR | Bronstein, Or | 2387 | 575б1 | 367ч1 | 4б+ | 40б0 | 336ч1 | 31б0 | 261ч0 | 340б1 | 273ч0 | 5.0 | 244 | 1000 | | |
126 | GRE | Gkoumas, Georgios | 2386 | 576ч1 | 380б0 | 462ч1 | 332б½ | 351ч½ | 336б1 | 283ч1 | 46б½ | 301ч1 | 6.5 | 60 | 1000 | | |
127 | SWE | Hedman, Erik | 2385 | 577б½ | 583ч1 | 397б1 | 10ч0 | 337б½ | 339ч½ | 335б½ | 341ч½ | 323б1 | 5.5 | 192 | 1000 | | |
128 | POL | Kosakowski, Jakub | 2385 | 578ч1 | 382б1 | 5ч0 | 334б1 | 344ч1 | 35б0 | 285ч½ | 257б1 | 308ч½ | 6.0 | 99 | 1000 | | |
129 | GER | Grigorian, Spartak | 2384 | 579б1 | 369ч1 | 6б0 | 335ч½ | 343б1 | 292ч1 | 39б0 | 272ч0 | 331б½ | 5.0 | 245 | 1000 | | |
130 | NED | Haast, Mark | 2381 | 580ч½ | 600б1 | 392ч1 | 13б½ | 362ч1 | 48б½ | 37ч0 | 269б1 | 2б0 | 5.5 | 156 | 1000 | | |
131 | GER | Gschnitzer, Adrian | 2380 | 581б1 | 371ч½ | 403б1 | 14ч½ | 365б0 | 337ч1 | 291б½ | 276ч1 | 21б½ | 6.0 | 102 | 1000 | | |
132 | GER | Zeller, Frank | 2377 | 582ч0 | 642б1 | 466ч1 | 336б0 | 472ч1 | 338б1 | 290ч½ | 275б1 | 24б0 | 5.5 | 198 | 1000 | | |
133 | RUS | Амбарцумова Карина | 2363 | 583б½ | 577ч1 | 411б1 | 16ч0 | 352б1 | 294ч½ | 301б½ | 291ч0 | 335б1 | 5.5 | 199 | 1138 | 2352 -11 | -- |
134 | MAS | Lye, Lik Zang | 2377 | 584ч1 | 386б1 | 7ч½ | 21б0 | 356ч1 | 298б1 | 40ч0 | 279б½ | 277ч½ | 5.5 | 150 | 1000 | | |
135 | GER | Colpe, Malte | 2374 | 585б1 | 373ч1 | 8б0 | 338ч1 | 479б½ | 307ч1 | 43б½ | 41ч½ | 32б0 | 5.5 | 165 | 1000 | | |
136 | RUS | Чеклецов Илья | 2394 | 586ч1 | 390б1 | 9ч0 | 342б1 | 386ч½ | 308б1 | 48ч0 | 285б1 | 25ч1 | 6.5 | 55 | 1000 | 2417 +23 | -- |
137 | GER | Lagunow, Alexander | 2371 | 587б1 | 383ч1 | 10б½ | 20ч0 | 353б½ | 355ч0 | 496б1 | 348ч0 | 456б1 | 5.0 | 259 | 1000 | | |
138 | BEL | Lenaerts, Lennert | 2370 | 588ч1 | 392б½ | 394ч½ | 344б0 | 476ч1 | 340б1 | 294б½ | 297ч½ | 305б½ | 5.5 | 205 | 1000 | | |
139 | NED | Miedema, David | 2369 | 589б0 | 639ч1 | 463б1 | 355ч1 | 523б1 | 47ч0 | 325б1 | 43ч0 | 313б1 | 6.0 | 128 | 1000 | | |
140 | GER | Kramer, Julian | 2369 | 590ч1 | 398б1 | 11ч0 | 348б1 | 414ч½ | 310б½ | 296ч½ | 290б0 | 350ч0 | 4.5 | 366 | 1000 | | |
