№ | Фед | Имя участника | Rнач | тур 1 | тур 2 | тур 3 | тур 4 | тур 5 | тур 6 | тур 7 | тур 8 | тур 9 | Очки | Место | Rср | Rнов | Нор |
---|
1 | IND | Karthik Venkataraman | 2317 | 278б1 | 138ч1 | 76б1 | 46ч0 | 109б1 | 71ч1 | 54б1 | 35ч1 | 2б½ | 7.5 | 4 | 1000 | | |
2 | IND | Muthaiah AL | 2297 | 279ч1 | 139б1 | 75ч1 | 43б1 | 32ч1 | 21б1 | 20ч½ | 5б1 | 1ч½ | 8.0 | 1 | 1000 | | |
3 | IND | Prasannaa.s | 2202 | 280б1 | 140ч1 | 78б1 | 48ч½ | 56б0 | 119ч1 | 70б1 | 49ч1 | 4б0 | 6.5 | 27 | 1000 | | |
4 | IND | Ram, S. Krishnan | 2198 | 281ч1 | 141б1 | 79ч1 | 47б0 | 113ч1 | 72б1 | 111ч1 | 21б1 | 3ч1 | 8.0 | 3 | 1000 | | |
5 | IND | Singh, S. Vikramjit | 2181 | 282б1 | 142ч1 | 80б1 | 50ч1 | 40б½ | 42ч1 | 33б1 | 2ч0 | 30б1 | 7.5 | 5 | 1000 | | |
6 | IND | Ganesh, R | 2077 | 283ч1 | 143б1 | 83ч1 | 52б½ | 58ч1 | 40б½ | 35ч- | 0 | 0 | 5.0 | 151 | 1000 | | |
7 | IND | Manu David Suthandram R | 2045 | 284б1 | 144ч½ | 175б1 | 82ч1 | 62б½ | 74ч1 | 46б½ | 48ч1 | 33б½ | 7.0 | 15 | 1000 | | |
8 | IND | Vaisnav, M | 2030 | 285ч1 | 145б1 | 84ч1 | 57б1 | 41ч½ | 52б½ | 39ч1 | 20б0 | 55ч½ | 6.5 | 24 | 1000 | | |
9 | IND | Anilkumar, O.T. | 2010 | 286б1 | 146ч1 | 88б1 | 60ч1 | 42б½ | 56ч½ | 62б½ | 57ч1 | 40б1 | 7.5 | 9 | 1000 | | |
10 | IND | Vigneshwaran, S | 1986 | 287ч1 | 147б1 | 85ч½ | 87б1 | 59ч½ | 75б1 | 40ч0 | 139б1 | 65ч½ | 6.5 | 32 | 1000 | | |
11 | IND | Ramakrishna, Akalamkam | 1983 | 288б1 | 148ч0 | 283б1 | 264б½ | 200ч½ | 188б1 | 137ч- | 0 | 0 | 4.0 | 304 | 1000 | | |
12 | IND | Bala Kannamma P | 1977 | 289ч1 | 149б1 | 87ч½ | 85б1 | 65ч1 | 41б½ | 45ч1 | 25б½ | 29ч+ | 7.5 | 8 | 1000 | | |
13 | IND | Badavath Anand | 1975 | 290б1 | 150ч1 | 92б1 | 66ч½ | 70б0 | 122ч+ | 58ч0 | 184б1 | 86ч1 | 6.5 | 44 | 1000 | | |
14 | IND | Hemanth Raam | 1955 | 291ч1 | 153б1 | 89ч1 | 59б½ | 66ч½ | 79б1 | 41ч1 | 67б1 | 20ч½ | 7.5 | 6 | 1000 | | |
15 | IND | Rohit Vassan S | 1933 | 292б1 | 152ч0 | 285б1 | 176ч1 | 112б1 | 76ч0 | 166б1 | 88ч1 | 54б½ | 6.5 | 48 | 1000 | | |
16 | IND | Akil A S J | 1925 | 293ч1 | 155б½ | 151ч½ | 178б1 | 115ч1 | 83б1 | 49ч½ | 58б1 | 25ч1 | 7.5 | 10 | 1000 | | |
17 | IND | Anurag, Jaiswal | 1923 | 294б1 | 154ч1 | 94б½ | 90ч0 | 270ч1 | 133б1 | 59ч0 | 134б1 | 147ч1 | 6.5 | 50 | 1000 | | |
18 | IND | Parthasarathy, R | 1922 | 295ч1 | 157б1 | 93ч½ | 101б1 | 69ч1 | 111б0 | 104ч0 | 135б- | 0 | 4.5 | 235 | 1000 | | |
19 | IND | Alan Diviya Raj | 1915 | 296б1 | 156ч1 | 96б1 | 72ч½ | 74б½ | 84б1 | 52ч1 | 40ч½ | 46б1 | 7.5 | 7 | 1000 | | |
20 | IND | Joy, Lazar M.A. | 1911 | 297ч1 | 159б1 | 95ч1 | 67б1 | 47ч1 | 25б1 | 2б½ | 8ч1 | 14б½ | 8.0 | 2 | 1000 | | |
21 | IND | V Varun Kanth | 1909 | 298б1 | 160ч1 | 98б1 | 100ч1 | 46б1 | 2ч0 | 56б1 | 4ч0 | 37ч½ | 6.5 | 23 | 1000 | | |
22 | IND | Shakthi Vishal J | 1906 | 299ч1 | 161б1 | 97ч0 | 180б1 | 123ч1 | 91б1 | 66ч½ | 59б1 | 111ч½ | 7.0 | 13 | 1000 | | |
23 | IND | Aravind K | 1894 | 300б1 | 162ч1 | 100б0 | 182ч- | 0 | 0 | 0 | 0 | 0 | 2.0 | 506 | 1000 | | |
24 | IND | Ranjith, R.k. | 1878 | 301ч1 | 163б1 | 99ч1 | 97б½ | 72ч½ | 95б1 | 67ч0 | 91б1 | 71ч½ | 6.5 | 52 | 1000 | | |
25 | IND | Balaguru Vinodhkumar | 1870 | 302б1 | 164ч1 | 102б1 | 106ч1 | 166б1 | 20ч0 | 141б1 | 12ч½ | 16б0 | 6.5 | 22 | 1000 | | |
26 | IND | Anandha Venkatesan | 1868 | 303ч1 | 165б1 | 104ч½ | 93б½ | 125ч0 | 192б1 | 143ч1 | 95б1 | 67ч1 | 7.0 | 20 | 1000 | | |
27 | IND | Anup Shankar R | 1867 | 304б1 | 166ч0 | 287б1 | 184ч1 | 116б1 | 86ч½ | 88б½ | 92ч1 | 75б1 | 7.0 | 19 | 1000 | | |
28 | IND | Sivakumar C. | 1864 | 305ч1 | 167б½ | 155ч1 | 103б½ | 129ч1 | 97б0 | 153ч0 | 207б1 | 225б1 | 6.0 | 68 | 1000 | | |
29 | IND | Eshwanth Dev, Kumar J | 1863 | 306б1 | 169ч1 | 106б0 | 187ч1 | 119б½ | 128ч1 | 86б1 | 62ч1 | 12б- | 6.5 | 35 | 1000 | | |
30 | IND | Nikhil M | 1861 | 307ч1 | 168б1 | 105ч0 | 188б1 | 134ч1 | 103б1 | 97ч½ | 66б1 | 5ч0 | 6.5 | 39 | 1000 | | |
31 | IND | Ayushh Ravikumar | 1857 | 308б+ | 170б1 | 108ч½ | 104б1 | 97ч½ | 105б1 | 76ч½ | 111б0 | 87ч1 | 6.5 | 31 | 1000 | | |
32 | IND | Venkatakrishnan, R.V. | 1854 | 309ч1 | 172б1 | 110ч1 | 105б1 | 2б0 | 88ч½ | 94б0 | 128ч0 | 542б- | 4.5 | 236 | 1000 | | |
33 | IND | Vignesh B | 1852 | 310б1 | 171ч1 | 116б1 | 122ч½ | 90б1 | 70ч1 | 5ч0 | 76б1 | 7ч½ | 7.0 | 14 | 1000 | | |
34 | IND | Rohit Ramanan T G | 1846 | 311ч1 | 174б1 | 111ч½ | 108б½ | 137ч0 | 194б1 | 155ч1 | 93б0 | 145ч1 | 6.0 | 69 | 1000 | | |
35 | IND | Vijay Shreeram P | 1826 | 312б1 | 173ч1 | 120б1 | 166ч0 | 126б1 | 102ч1 | 6б+ | 1б0 | 77ч½ | 6.5 | 30 | 1000 | | |
36 | IND | Kanishk S K | 1822 | 313ч+ | 176б1 | 113ч½ | 111б0 | 203ч1 | 236б1 | 69ч1 | 97б½ | 84ч1 | 7.0 | 17 | 1000 | | |
37 | IND | Chaitanya Sairam Mogili | 1819 | 314б1 | 177ч1 | 122б0 | 189ч1 | 130б½ | 132ч1 | 117б1 | 94ч1 | 21б½ | 7.0 | 18 | 1000 | | |
38 | IND | Yuvan Bharathi K S | 1816 | 315ч½ | 537б1 | 167ч1 | 113б½ | 139ч½ | 135б1 | 93ч½ | 99б1 | 97ч½ | 6.5 | 42 | 1000 | | |
39 | IND | Sibi Visal R | 1812 | 316б½ | 368ч1 | 189б½ | 190ч1 | 138б1 | 106ч1 | 8б0 | 103ч0 | 146б1 | 6.0 | 75 | 1000 | | |
40 | IND | Selvamurugan B | 1808 | 317ч1 | 178б1 | 115ч1 | 125б1 | 5ч½ | 6ч½ | 10б1 | 19б½ | 9ч0 | 6.5 | 28 | 1000 | | |
41 | IND | Gowtham, K K | 1803 | 318б1 | 179ч1 | 124б1 | 223ч1 | 8б½ | 12ч½ | 14б0 | 105ч1 | 93б½ | 6.5 | 29 | 1000 | | |
42 | IND | Chujeeth Vignesh A | 1786 | 319ч1 | 180б1 | 121ч1 | 193б1 | 9ч½ | 5б0 | 139ч0 | 157б1 | 90ч0 | 5.5 | 106 | 1000 | | |
43 | IND | ThamaraiSelvi, P | 1786 | 320б1 | 183ч1 | 126б1 | 2ч0 | 140б1 | 117ч½ | 130б½ | 106ч1 | 103б1 | 7.0 | 16 | 1000 | | |
44 | IND | Satyanarayana, P. | 1774 | 321ч1 | 182б1 | 125ч0 | 192б1 | 141ч0 | 200б0 | 290ч1 | 212б½ | 214ч0 | 4.5 | 242 | 1000 | | |
45 | IND | Godson Merlin E | 1772 | 322б1 | 185ч1 | 128б½ | 94ч1 | 117б½ | 125ч1 | 12б0 | 109ч1 | 141б½ | 6.5 | 38 | 1000 | | |
46 | IND | Bipin Raj S | 1754 | 323ч1 | 184б1 | 127ч1 | 1б1 | 21ч0 | 137б1 | 7ч½ | 104б1 | 19ч0 | 6.5 | 25 | 1000 | | |
47 | IND | Aravindaswami T | 1753 | 324б1 | 187ч1 | 130б1 | 4ч1 | 20б0 | 141ч0 | 140б1 | 112ч1 | 137б1 | 7.0 | 11 | 1000 | | |
48 | IND | Mohan Ram Sridhar | 1739 | 325ч1 | 186б1 | 129ч1 | 3б½ | 111ч0 | 136б1 | 170ч1 | 7б0 | 94ч1 | 6.5 | 36 | 1000 | | |
49 | IND | Kabhilan S | 1737 | 326б1 | 189ч½ | 195б1 | 112ч½ | 145б1 | 148ч1 | 16б½ | 3б0 | 104ч1 | 6.5 | 47 | 1000 | | |
50 | IND | Harsh Suresh | 1735 | 327ч1 | 188б1 | 131ч1 | 5б0 | 151ч1 | 170б½ | 147ч½ | 113б1 | 123ч0 | 6.0 | 63 | 1000 | | |
51 | IND | Manjula, R | 1733 | 328б1 | 191ч1 | 132б½ | 117ч0 | 177б1 | 130ч0 | 195б- | 0 | 0 | 3.5 | 377 | 1000 | | |
52 | IND | Aswin Kumar B S | 1730 | 329ч1 | 190б1 | 134ч1 | 6ч½ | 122б1 | 8ч½ | 19б0 | 115б1 | 127ч½ | 6.5 | 40 | 1000 | | |
53 | IND | Anannth Varun R | 1727 | 330б1 | 193ч- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 531 | 1000 | | |
54 | IND | Jayachandra Srinivas Vellanki | 1727 | 331ч1 | 194б1 | 135ч½ | 123б½ | 157ч1 | 174б1 | 1ч0 | 125б1 | 15ч½ | 6.5 | 33 | 1000 | | |
55 | IND | Shvetha, V | 1726 | 332б1 | 195ч½ | 205б½ | 191ч½ | 179б1 | 142ч1 | 146б½ | 120ч1 | 8б½ | 6.5 | 51 | 1000 | | |
56 | IND | Gokulraj K | 1711 | 333ч1 | 196б1 | 136ч½ | 133б1 | 3ч1 | 9б½ | 21ч0 | 123б0 | 148ч1 | 6.0 | 65 | 1000 | | |
57 | IND | Subash Mathivanan | 1707 | 334б1 | 197ч1 | 148б1 | 8ч0 | 152б1 | 166ч½ | 171б1 | 9б0 | 116ч1 | 6.5 | 43 | 1000 | | |
58 | IND | Subramanian, V | 1705 | 335ч1 | 200б½ | 204ч1 | 135б1 | 6б0 | 144ч1 | 13б1 | 16ч0 | 126б½ | 6.0 | 70 | 1000 | | |
59 | IND | Akash S | 1690 | 336б1 | 199ч1 | 152б1 | 14ч½ | 10б½ | 171ч½ | 17б1 | 22ч0 | 128б0 | 5.5 | 108 | 1000 | | |
60 | IND | Satvik V | 1684 | 337ч1 | 202б1 | 137ч1 | 9б0 | 165ч½ | 139б0 | 191б1 | 132ч½ | 150б½ | 5.5 | 116 | 1000 | | |
61 | IND | Aasha C R | 1675 | 338б1 | 201ч1 | 166б0 | 194ч1 | 148б0 | 189ч1 | 145б1 | 126ч½ | 135б1 | 6.5 | 53 | 1000 | | |
62 | IND | Basak Bishal | 1672 | 339ч1 | 204б½ | 200ч1 | 136б1 | 7ч½ | 230б1 | 9ч½ | 29б0 | 139ч0 | 5.5 | 110 | 1000 | | |
63 | IND | Akash Lal O | 1670 | 340б1 | 203ч0 | 288б1 | 197ч½ | 191б1 | 146ч0 | 198б1 | 138ч1 | 142б1 | 6.5 | 57 | 1000 | | |
64 | IND | Manickavelu., A | 1665 | 341ч1 | 206б1 | 193ч0 | 196б1 | 170ч0 | 204б1 | 159ч1 | 127б0 | 153б0 | 5.0 | 165 | 1000 | | |
65 | IND | Singaram, P.L. | 1665 | 342б1 | 207ч½ | 211б1 | 128ч1 | 12б0 | 150ч½ | 148б1 | 129ч1 | 10б½ | 6.5 | 45 | 1000 | | |
66 | IND | Kishore Kumar Jaganathan | 1663 | 343ч1 | 208б1 | 203ч1 | 13б½ | 14б½ | 223ч1 | 22б½ | 30ч0 | 162б1 | 6.5 | 41 | 1000 | | |
67 | IND | Vignesh N | 1659 | 344б1 | 209ч1 | 215б1 | 20ч0 | 156б1 | 278ч1 | 24б1 | 14ч0 | 26б0 | 6.0 | 62 | 1000 | | |
68 | IND | Gugan G | 1646 | 345ч1 | 212б0 | 289ч1 | 203б½ | 218ч1 | 147б0 | 197ч1 | 158б1 | 172ч1 | 6.5 | 56 | 1000 | | |
69 | IND | Thiyagarajan Tamilselvi | 1632 | 346б1 | 211ч½ | 207б1 | 132ч1 | 18б0 | 195ч1 | 36б0 | 142ч0 | 209б1 | 5.5 | 128 | 1000 | | |
70 | IND | Suthershun A | 1630 | 347ч1 | 214б1 | 212ч½ | 231б1 | 13ч1 | 33б0 | 3ч0 | 170б1 | 180ч0 | 5.5 | 111 | 1000 | | |
71 | IND | Subash Sanker D M | 1628 | 348б1 | 213ч1 | 223б0 | 199ч1 | 160б1 | 1б0 | 163ч1 | 130ч1 | 24б½ | 6.5 | 54 | 1000 | | |
72 | IND | Subham Saha | 1628 | 349ч1 | 218б1 | 230ч1 | 19б½ | 24б½ | 4ч0 | 150б1 | 137ч0 | 154б1 | 6.0 | 66 | 1000 | | |
73 | IND | Kiran Kumar P J | 1627 | 350б1 | 215ч0 | 290б1 | 201ч0 | 282б1 | 193ч1 | 151б1 | 141ч0 | 160б1 | 6.0 | 86 | 1000 | | |
74 | IND | Arnav Maheshwari | 1625 | 351ч1 | 220б1 | 231ч½ | 212б1 | 19ч½ | 7б0 | 165ч1 | 147б0 | 155ч0 | 5.0 | 152 | 1000 | | |
75 | IND | Krishna Karthik, N | 1614 | 352б1 | 221ч1 | 2б0 | 202ч1 | 162б1 | 10ч0 | 152б1 | 146ч1 | 27ч0 | 6.0 | 73 | 1000 | | |
76 | IND | Ayyappan P Santhana Prabu | 1609 | 353ч1 | 222б1 | 1ч0 | 206б1 | 172ч1 | 15б1 | 31б½ | 33ч0 | 166б- | 5.5 | 109 | 1000 | | |
77 | IND | Shyam Kumar M | 1605 | 354б1 | 223ч0 | 291б1 | 205ч0 | 286б1 | 201ч1 | 156б1 | 153ч1 | 35б½ | 6.5 | 55 | 1000 | | |
78 | IND | Ilamparthi A R | 1604 | 355ч1 | 224б1 | 3ч0 | 208б0 | 279ч1 | 206б½ | 210ч1 | 172б0 | 212ч½ | 5.0 | 183 | 1000 | | |
79 | IND | Anand J P | 1600 | 356б1 | 229ч1 | 4б0 | 209ч1 | 164б1 | 14ч0 | 158б½ | 166ч0 | 211б1 | 5.5 | 112 | 1000 | | |
80 | IND | Vivek Ramanathan V | 1599 | 357ч1 | 226б1 | 5ч0 | 210б1 | 174ч0 | 208б½ | 0 | 0 | 0 | 3.5 | 378 | 1000 | | |
81 | IND | Kannan.V | 1596 | 358б1 | 231ч0 | 292б1 | 213ч1 | 171б0 | 207ч1 | 160б1 | 162ч½ | 177б1 | 6.5 | 58 | 1000 | | |
82 | IND | Akshita, D | 1594 | 359ч½ | 315б1 | 234ч1 | 7б0 | 212ч½ | 210б½ | 206ч1 | 180б0 | 218ч½ | 5.0 | 169 | 1000 | | |
83 | IND | Srivatsan Sekar | 1584 | 360б1 | 233ч1 | 6б0 | 215ч1 | 173б1 | 16ч0 | 162б0 | 223ч1 | 164б1 | 6.0 | 78 | 1000 | | |
84 | IND | Jinan Jomon | 1581 | 361ч1 | 228б1 | 8б0 | 217ч1 | 182б1 | 19ч0 | 164б1 | 236ч1 | 36б0 | 6.0 | 74 | 1000 | | |
85 | IND | Raghul Saro S | 1579 | 362б1 | 235ч1 | 10б½ | 12ч0 | 195б0 | 296ч+ | 208ч1 | 167ч½ | 178б1 | 6.0 | 87 | 1000 | | |
86 | IND | Thirumurugan, R | 1578 | 363ч1 | 230б0 | 293ч1 | 214б1 | 193ч1 | 27б½ | 29ч0 | 186б1 | 13б0 | 5.5 | 121 | 1000 | | |
87 | IND | Ramayanam Chaitanya | 1576 | 364б1 | 239ч1 | 12б½ | 10ч0 | 197б1 | 205ч½ | 167б½ | 171ч1 | 31б0 | 5.5 | 113 | 1000 | | |
88 | IND | Krishna K R | 1575 | 365ч1 | 232б1 | 9ч0 | 216б1 | 208ч1 | 32б½ | 27ч½ | 15б0 | 159ч0 | 5.0 | 155 | 1000 | | |
89 | IND | Rathina Sabapathi A | 1573 | 366б1 | 241ч1 | 14б0 | 225ч0 | 288б1 | 215ч½ | 209б1 | 177ч0 | 213б1 | 5.5 | 130 | 1000 | | |
90 | IND | Thamizharasan J | 1571 | 367ч1 | 234б½ | 237ч1 | 17б1 | 33ч0 | 159б½ | 172ч½ | 195б1 | 42б1 | 6.5 | 46 | 1000 | | |
91 | IND | Harshavardhan V Ravindhra | 1565 | 368б½ | 316ч1 | 251б½ | 227ч1 | 201б1 | 22ч0 | 173б1 | 24ч0 | 167б- | 5.0 | 173 | 1000 | | |
92 | IND | Mugilan G G | 1558 | 369ч1 | 236б1 | 13ч0 | 218б½ | 224ч1 | 165б½ | 174ч1 | 27б0 | 168ч1 | 6.0 | 83 | 1000 | | |
93 | IND | Sanjay D G | 1555 | 370б1 | 243ч1 | 18б½ | 26ч½ | 205б½ | 234ч1 | 38б½ | 34ч1 | 41ч½ | 6.5 | 34 | 1000 | | |
94 | IND | Dinesh Kumar Jaganathan | 1551 | 371ч1 | 238б1 | 17ч½ | 45б0 | 231ч1 | 521б1 | 32ч1 | 37б0 | 48б0 | 5.5 | 114 | 1000 | | |
95 | IND | Ulaganathan G | 1549 | 372б1 | 245ч1 | 20б0 | 229ч1 | 222б1 | 24ч0 | 178б1 | 26ч0 | 179б0 | 5.0 | 154 | 1000 | | |
96 | IND | Ashwin Mani, C | 1547 | 373ч1 | 240б1 | 19ч0 | 220б1 | 230ч0 | 212б0 | 292ч1 | 229б1 | 174ч1 | 6.0 | 91 | 1000 | | |
97 | IND | Sudharsan Gurukrishnan | 1547 | 374б1 | 247ч1 | 22б1 | 24ч½ | 31б½ | 28ч1 | 30б½ | 36ч½ | 38б½ | 6.5 | 26 | 1000 | | |
98 | IND | Venugopalan, Amayur Pisharam | 1535 | 375ч1 | 244б1 | 21ч0 | 222б0 | 281ч1 | 216б0 | 294ч1 | 230б1 | 184ч1 | 6.0 | 101 | 1000 | | |
99 | IND | Sanjay Kumar Mittal | 1530 | 376б1 | 249ч1 | 24б0 | 233ч1 | 223б0 | 221ч1 | 185б1 | 38ч0 | 187б0 | 5.0 | 174 | 1000 | | |
100 | IND | Sidharth Balaji Sridharan | 1524 | 377ч1 | 246б1 | 23ч1 | 21б0 | 236ч0 | 220б0 | 295ч0 | 365б1 | 521ч1 | 5.0 | 211 | 1000 | | |
101 | IND | Rupak M | 1519 | 378б1 | 251ч½ | 255б1 | 18ч0 | 207б½ | 222ч½ | 213б1 | 179ч½ | 185б1 | 6.0 | 97 | 1000 | | |
102 | IND | Swarnamala B | 1516 | 379ч1 | 248б1 | 25ч0 | 226б1 | 238ч1 | 35б0 | 184ч0 | 232б1 | 188ч1 | 6.0 | 92 | 1000 | | |
103 | IND | Aravind Matthews A C T | 1515 | 380б1 | 255ч½ | 259б1 | 28ч½ | 225б1 | 30ч0 | 205б1 | 39б1 | 43ч0 | 6.0 | 67 | 1000 | | |
104 | IND | Shrija K M | 1513 | 381ч1 | 250б1 | 26б½ | 31ч0 | 211б1 | 318ч1 | 18б1 | 46ч0 | 49б0 | 5.5 | 119 | 1000 | | |
105 | IND | Ganesh G | 1510 | 382б1 | 257ч1 | 30б1 | 32ч0 | 241б1 | 31ч0 | 223б1 | 41б0 | 189ч1 | 6.0 | 82 | 1000 | | |
106 | IND | Nidheshpa S | 1504 | 383ч1 | 252б1 | 29ч1 | 25б0 | 264ч1 | 39б0 | 200ч1 | 43б0 | 192ч1 | 6.0 | 76 | 1000 | | |
107 | IND | Ranjith Kalaiyarasan | 1504 | 384б1 | 259ч½ | 263б½ | 235ч1 | 278б0 | 225ч0 | 282б1 | 233ч½ | 215б- | 4.5 | 245 | 1000 | | |
108 | IND | Sakthi Subash A S | 1502 | 385ч1 | 254б1 | 31б½ | 34ч½ | 318б½ | 247ч½ | 225б½ | 222ч½ | 201б1 | 6.0 | 89 | 1000 | | |
109 | RUS | Дудочкин Дмитрий | 1521 | 386б1 | 263ч½ | 271б½ | 239ч1 | 1ч0 | 226б1 | 212ч1 | 45б0 | 193ч0 | 5.0 | 171 | 1000 | 1467 -54 | -- |
110 | IND | Ananda Balaji S | 1500 | 387ч1 | 256б1 | 32б0 | 241ч0 | 290б1 | 229ч0 | 286б- | 0 | 0 | 3.0 | 423 | 1000 | | |
111 | IND | Roshan S | 1500 | 388б1 | 265ч1 | 34б½ | 36ч1 | 48б1 | 18ч1 | 4б0 | 31ч1 | 22б½ | 7.0 | 12 | 1000 | | |
112 | IND | Venkatesan A N | 1497 | 389ч1 | 258б½ | 260ч1 | 49б½ | 15ч0 | 232б1 | 216ч1 | 47б0 | 194ч½ | 5.5 | 117 | 1000 | | |
113 | IND | Nithish Muthukumaran | 1494 | 390б1 | 267ч1 | 36б½ | 38ч½ | 4б0 | 233ч1 | 229б1 | 50ч0 | 222б1 | 6.0 | 72 | 1000 | | |
114 | IND | Sreedharan.e | 1491 | 391ч- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 547 | 1000 | | |
115 | IND | Praveen Kumar Gunasekaran | 1487 | 392б1 | 269ч1 | 40б0 | 243ч1 | 16б0 | 235ч1 | 247б1 | 52ч0 | 234б0 | 5.0 | 158 | 1000 | | |
116 | IND | Santhosh Manikantan | 1486 | 393ч1 | 262б1 | 33ч0 | 228б1 | 27ч0 | 238б1 | 220ч½ | 254б1 | 57б0 | 5.5 | 115 | 1000 | | |
117 | IND | Nilanta Chanda | 1485 | 394б1 | 271ч½ | 275б1 | 51б1 | 45ч½ | 43б½ | 37ч0 | 225ч0 | 224б- | 4.5 | 239 | 1000 | | |
118 | IND | Phani Kumar N M | 1481 | 395ч1 | 264б½ | 258ч½ | 230б0 | 291ч1 | 248б1 | 236ч- | 0 | 0 | 4.0 | 311 | 1000 | | |
119 | ENG | Krishna, Ashwin | 1475 | 396б- | 529б1 | 297ч1 | 232б1 | 29ч½ | 3б0 | 218ч1 | 220б½ | 204ч1 | 6.0 | 80 | 1000 | | |
120 | IND | Rama Mohan Rao, N | 1474 | 397ч1 | 268б1 | 35ч0 | 236б0 | 292ч1 | 250б1 | 230ч1 | 55б0 | 220ч½ | 5.5 | 135 | 1000 | | |
121 | IND | Nithish M | 1469 | 398б1 | 273ч1 | 42б0 | 245ч½ | 234б0 | 319ч1 | 215б1 | 542ч½ | 236б1 | 6.0 | 100 | 1000 | | |
122 | IND | Appanna Duda | 1466 | 399ч1 | 270б1 | 37ч1 | 33б½ | 52ч0 | 13б- | 222б0 | 552ч0 | 360б1 | 4.5 | 238 | 1000 | | |
123 | IND | Watson Solomon Nathaniel | 1464 | 400б1 | 275ч½ | 486б1 | 54ч½ | 22б0 | 239ч1 | 259б1 | 56ч1 | 50б1 | 7.0 | 21 | 1000 | | |
124 | IND | Saketh B | 1459 | 401ч1 | 272б1 | 41ч0 | 238б0 | 294ч0 | 378б1 | 299ч1 | 244б1 | 241ч1 | 6.0 | 105 | 1000 | | |
125 | IND | Andrew Veda Watson Solomon | 1458 | 402б1 | 277ч1 | 44б1 | 40ч0 | 26б1 | 45б0 | 274ч1 | 54ч0 | 257б1 | 6.0 | 71 | 1000 | | |
126 | IND | Anirudh D Venkat | 1457 | 403ч1 | 274б1 | 43ч0 | 240б1 | 35ч0 | 252б1 | 387ч1 | 61б½ | 58ч½ | 6.0 | 79 | 1000 | | |
127 | IND | Arun R | 1457 | 404б1 | 391ч1 | 46б0 | 247ч½ | 245б½ | 241ч1 | 275б1 | 64ч1 | 52б½ | 6.5 | 61 | 1000 | | |
128 | IND | Raj Kamal S | 1456 | 405ч1 | 396б1 | 45ч½ | 65б0 | 237ч1 | 29б0 | 224ч1 | 32б1 | 59ч1 | 6.5 | 59 | 1000 | | |
129 | IND | Kruthika K R | 1451 | 406б1 | 435ч1 | 48б0 | 249ч1 | 28б0 | 245ч1 | 278б1 | 65б0 | 259ч1 | 6.0 | 90 | 1000 | | |
130 | IND | Arnav Agrawal | 1450 | 407ч1 | 493б1 | 47ч0 | 248б1 | 37ч½ | 51б1 | 43ч½ | 71б0 | 263ч- | 5.0 | 156 | 1000 | | |
131 | IND | Gurumoorthy Krishnamoorthy | 1447 | 408б1 | 468ч1 | 50б0 | 251ч½ | 247б0 | 328ч1 | 234б½ | 235ч1 | 344б1 | 6.0 | 102 | 1000 | | |
132 | IND | Sai Kiran G V | 1444 | 409ч1 | 495б1 | 51ч½ | 69б0 | 244ч1 | 37б0 | 228ч1 | 60б½ | 265ч1 | 6.0 | 98 | 1000 | | |
133 | IND | Yaswanth M | 1443 | 410б1 | 486ч½ | 428б1 | 56ч0 | 251б1 | 17ч0 | 249б½ | 234ч0 | 281б1 | 5.0 | 196 | 1000 | | |
134 | IND | Divyan T | 1442 | 411ч1 | 501б1 | 52б0 | 253ч1 | 30б0 | 249ч½ | 251б1 | 17ч0 | 231б½ | 5.0 | 176 | 1000 | | |
135 | IND | Ram Alagappan S | 1438 | 412б1 | 492ч1 | 54б½ | 58ч0 | 277б1 | 38ч0 | 273б1 | 18ч+ | 61ч0 | 5.5 | 123 | 1000 | | |
136 | IND | Honnesh Sankaran | 1438 | 413ч1 | 518б1 | 56б½ | 62ч0 | 280б1 | 48ч0 | 284б½ | 239ч1 | 364б½ | 5.5 | 122 | 1000 | | |
137 | IND | Bhaskar Teja K V | 1437 | 414б1 | 552ч1 | 60б0 | 263ч1 | 34б1 | 46ч0 | 11б+ | 72б1 | 47ч0 | 6.0 | 64 | 1000 | | |
138 | IND | Badri Narayan B | 1436 | 415ч1 | 1б0 | 299ч1 | 250б1 | 39ч0 | 254б½ | 231ч1 | 63б0 | 258ч1 | 5.5 | 127 | 1000 | | |
139 | IND | Nandha Visakan | 1435 | 416б1 | 2ч0 | 294б1 | 267ч1 | 38б½ | 60ч1 | 42б1 | 10ч0 | 62б1 | 6.5 | 49 | 1000 | | |
140 | IND | Niteesh Lingeswaran | 1434 | 417ч1 | 3б0 | 301ч1 | 252б1 | 43ч0 | 258б1 | 47ч0 | 246б1 | 315ч1 | 6.0 | 81 | 1000 | | |
141 | IND | Abishek A | 1433 | 418б1 | 4ч0 | 296б1 | 271ч1 | 44б1 | 47б1 | 25ч0 | 73б1 | 45ч½ | 6.5 | 37 | 1000 | | |
142 | IND | Bala Murugan G | 1432 | 419ч1 | 5б0 | 303ч1 | 256б½ | 260ч1 | 55б0 | 237ч1 | 69б1 | 63ч0 | 5.5 | 126 | 1000 | | |
143 | IND | Arjun Kumar S | 1431 | 420б1 | 6ч0 | 298б0 | 398ч1 | 300б1 | 257ч1 | 26б0 | 241ч0 | 282б½ | 4.5 | 248 | 1000 | | |
