Тур Ст. № Противник Рейтинг Цвет Рез Резож К
1 35 Martinescu, Roxana 1000 б 1.0 0.92 0.08 40 +3.20
2 20 Scurtu, Alexandr 1280 ч 0.0 0.72 -0.72 40 -28.80
3 31 Petculescu, Diana-Silvana 1000 б 1.0 0.92 0.08 40 +3.20
4 25 Nicolae, Dan-Stefan 1186 ч 0.0 0.82 -0.82 40 -32.80
5 29 Derevenciuc, Dragos-Cristian 1000 б 1.0 0.92 0.08 40 +3.20
6 18 Berechet, Eduard Mihai 1291 ч 1.0 0.71 0.29 40 +11.60
7 15 Baciu, Mihnea-Iustin 1318 б 0.5 0.68 -0.18 40 -7.20
8 3 Melinte, Rares-Andrei 1503 б 0.0 0.42 -0.42 40 -16.80
-64