Тур Ст. № Противник Рейтинг Цвет Рез Резож К
1 363 Parv H Hakani 1000 б 1.0 0.92 0.08 40 +3.20
2 74 Shiva Pavan Teja Sharma U 2022 ч 0.0 0.08 -0.08 40 -3.20
3 275 Tirth Jayeshkumar Parmar 1199 б 1.0 0.86 0.14 40 +5.60
4 72 Sahu, Sekhar Chandra 2049 ч 0.0 0.08 -0.08 40 -3.20
5 258 Sri Charan Sandipagu 1240 б 0.0 0.82 -0.82 40 -32.80
6 285 Sarthak Sharma, 1165 ч 0.0 0.88 -0.88 40 -35.20
7 299 Shah Purvaan 1138 б 1.0 0.90 0.10 40 +4.00
8 276 Mehul Tandel 1197 ч 0.0 0.86 -0.86 40 -34.40
9 305 Karthik Vedanth 1112 б 0.0 0.92 -0.92 40 -36.80
10 324 Alyssa Ruth Srinivasan 1000 ч 0.5 0.92 -0.42 40 -16.80
-150